Showing posts with label CURRENT EVENTS. Show all posts
Showing posts with label CURRENT EVENTS. Show all posts
Friday, January 25, 2013
Monday, December 24, 2012
Union Government of India Constituted a Commission to suggest measures for Safety of Women
The Union Government of India on 23 December 2012 constituted a three-member Commission to be headed by the Former Chief Justice of India J.S. Verma for reviewing the laws in existence and the lapses of the police to suggest measures for ensuring safety of women in Delhi as well as across the nation. It would also look into the matter of the gang rape incident.
Former Solicitor General of India Gopal Subramaniam and Justice Lalitha Seth are the two other members of the constituted inquiry commission. The commission would submit its report and findings within 30 days to the Government. Senior High Court lawyer Dyan Krishnan was appointed as the Special Prosecutor to ensure speedy trial and enhancement of the punishment in cases of aggravated sexual assault.
Former Solicitor General of India Gopal Subramaniam and Justice Lalitha Seth are the two other members of the constituted inquiry commission. The commission would submit its report and findings within 30 days to the Government. Senior High Court lawyer Dyan Krishnan was appointed as the Special Prosecutor to ensure speedy trial and enhancement of the punishment in cases of aggravated sexual assault.
Sunday, December 23, 2012
Sachin Tendulkar announces retirement from one-day cricket

One of the game's all-time greats, SachinTendulkar, on 23 December 2012 announced his retirement from one-day cricket, bringing to an end a glorious 23-year-old career in the format during which he rewrote numerous batting records. Tendulkar made his ODI debut against Pakistan way back in 1989 and interestingly he is quitting the scene just ahead of another series against the arch-rivals.
The Mumbaikar, who made himself unavailable for Twenty20 after playing just one game in 2006, will now remain active in only the Test arena.
The brightest moment of his ODI career came last year when he finally became part of a World Cup winning Indian team after five previous appearances.
Tendulkar’s ODI record:
Matches 463, Innings 452, Not out 41,
Runs 18,426, Average 44.83, Highest 200 not out, 49x100 (20 in India and
29 overseas), 96x50s, 20x0s, Balls faced 21,392, strike rate 86.14,
192x6s, 2013x4s, 154 wickets, 2 x 5 wkts, catches 140, seven times 1000+
runs in a calendar year.
Tendulkar’s 18,426 is followed by Ricky Ponting 13,704 in 375 matches,
S. Jayasuriya 13,430 in 445, Inzamam-ul-Haq 11,739 in 378, Jacques
Kallis 11,498 in 321, Sourav Ganguly 11,363 in 311, Kumar Sangakkara
10,915 in 337, Rahul Dravid 10,889 in 344, Mahela Jayawardene 10,844 in
386 and Brian Lara 10,405 in 299 matches.
Madhya Pradesh Government set up a Senior Citizen Commission
The Madhya Pradesh Government on 21 December 2013 set up a Senior
Citizen Commission to look into problems of the elderly in the State.
The decision was taken during a Cabinet meeting chaired by State Chief
Minister Shivraj Singh Chouhan.
Senior Citizen Commission would comprise one Chairman and four members. The commission will try to solve the problems of the senior people of the State and providing an ideal platform for old persons’ policy for the welfare and solution of their problems.
Senior Citizen Commission would comprise one Chairman and four members. The commission will try to solve the problems of the senior people of the State and providing an ideal platform for old persons’ policy for the welfare and solution of their problems.
Sunday, October 28, 2012
Council of Ministers
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Prime Minister Ministry of Personnel, Public Grievances and Pensions Ministry of Planning Department of Atomic Energy Department of Space |
Dr. Manmohan Singh |
2. | Minister of Railways | Shri Pawan Kumar Bansal |
3. | Minister of Finance | Shri Palaniappan Chidambaram |
4. | Minister of Agriculture Minister of Food Processing Industries |
Shri Sharad Chandra Govindrao Pawar |
5. | Minister of Defence | Shri A.K. Antony |
6. | Minister of Home Affairs | Shri Sushil Kumar Sambhajirao Shinde |
7. | Minister of External Affairs | Shri Salman Khurshid |
8. | Minister of Science and Technology Minister of Earth Sciences |
Shri Jaipal Sudini Reddy |
9. | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
10. | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
11. | Minister of Petroleum and Natural Gas | Dr.(Shri) M. Veerappa Moily |
12. | Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
13. | Minister of Civil Aviation | Shri Ajit Singh |
14. | Minister of Labour and Employment | Shri Mallikarjun Kharge |
15. | Minister of Human Resource Development | Dr. M. Mangapati Pallam Raju |
16. | Minister of Communications and Information Technology | Shri Kapil Sibal |
17. | Minister of Commerce Industry and Minister of Textiles |
Shri Anand Sharma |
18. | Minister of Road Transport and Highways | Shri C. P. Joshi |
19. | Minister of Housing and Urban Poverty Alleviation | Shri Ajay Maken |
20. | Minister of Culture | Smt. Chandresh Kumari Katoch |
21. | Minister of Shipping | Shri G.K. Vasan |
22. | Minister of Urban Development Minister of Parliamentary Affairs |
Shri Kamal Nath |
23. | Minister of Water Resources | Shri Harish Rawat |
24. | Minister of Social Justice and Empowerment | Kumari Selja |
25. | Minister of Chemicals and Fertilizers | Shri M. K. Alagiri |
26. | Minister of Heavy Industries and Public Enterprises | Shri Praful Manoharbhai Patel |
27. | Minister of Coal | Shri Sriprakash Jaiswal |
28. | Minister of Law and Justice | Ashwani Kumar, Shri |
29. | Minister of Minority Affairs | Khan, Shri K. Rahman |
30. | Ministry of Mines | Shri Dinsha J. Patel |
31. | Minister of Tribal Affairs Minister of Panchayati Raj |
Shri V. Kishore Chandra Deo |
32. | Minister of Steel | Shri Beni Prasad Verma |
33. | Minister of Rural Development | Shri Jairam Ramesh |
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry of Women and Child Development | Smt. Krishna Tirath |
2. | Ministry of Youth Affairs and Sports | Shri Jitendra Singh |
3. | Ministry of Consumer Affairs, Food and Public Distribution | Prof. Kuruppassery Varkey Thomas |
4. | Ministry of Statistics and Programme Implementation | Shri Srikant Kumar Jena |
5. | Ministry of Environment and Forests | Smt. Jayanthi Natarajan |
6. | Minister of Information and Broadcasting | Shri Manish Tewari |
7. | Ministry of Development of North Eastern Region | Shri Paban Singh Ghatowar |
8. | Minister of Tourism | Chiranjeevi, Dr. K. |
9. | Minister of Drinking Water and Sanitation | Shri Bharatsinh Madhavsinh Solanki |
10. | Minister of Power | Shri Jyotiraditya Madhavrao Scindia |
11. | Minister of Micro, Small and Medium Enterprises | Shri K.H. Muniyappa |
12. | Minister of Corporate Affairs | Shri Sachin Pilot |
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry of External Affairs | Shri E. Ahamed |
2. | Ministry of Health and Family Welfare | Shri S. Gandhiselvan |
3. | Ministry of Social Justice and Empowerment | Shri D. Napoleon |
4. | Ministry of Human Resource Development | Shri Jitin Prasada |
5. | Ministry of Human Resource Development | Dr. Shashi Tharoor |
6. | Ministry of Home Affairs | Shri Ramachandran Mullappally |
7. | Ministry of Personnel, Public Grievances and Pensions Prime Minister Office |
Shri V. Narayanasamy |
8. | Ministry of Commerce and Industry | Smt. Daggubati Purandeswari |
9. | Ministry of Railways | Shri Adhir Ranjan Chowdhury |
10. | Ministry of Railways | Shri Kotla Jaya Surya Prakash Reddy |
11. | Ministry of Textiles | Smt. Lakshmi Panabaka |
12. | Ministry of Finance | Shri Namo Narain Meena |
13. | Ministry of Finance | Shri S.S. Palanimanickam |
14. | Ministry of Road Transport and Highways | Shri Sathyanarayana Sarvey |
15. | Ministry of External Affairs | Smt. Preneet Kaur |
16. | Ministry of Agriculture Ministry of Food Processing Industries |
Dr. Charan Das Mahant |
17. | Ministry of Agriculture Ministry of Food Processing Industries |
Tariq Anwar, Shri |
18. | Ministry of Tribal Affairs | Smt. Ranee Narah |
19. | Ministry of Social Justice and Empowerment | Shri Porika Balram Naik |
20. | Ministry of Health and Family Welfare | Shri Abu Hasem Khan Choudhury |
21. | Ministry of Road Transport and Highways | Shri Tushar Amarsinh Chaudhary |
22. | Ministry of Communications and Information Technology | Shri Milind Murli Deora |
23. | Ministry of Communications and Information Technology | Dr. (Smt.) Kruparani Killi |
24. | Ministry of Coal | Shri Pratik Prakashbapu Patil |
25. | Ministry of Minority Affairs | Shri Ninong Ering |
26. | Ministry of Rural Development | Shri Pradeep Kumar Jain Aditya |
27. | Ministry of Home Affairs | Shri Ratanjit Pratap Narain Singh |
28. | Ministry of Planning Ministry of Parliamentary Affairs |
Shri Rajeev Shukla |
29. | Minister of Chemicals and Fertilizers | Shri Srikant Kumar Jena |
30. | Minister of Urban Development | Smt. Deepa Dasmunsi |
31. | Minister of Labour and Employment | Shri Suresh Kodikunnil |
32. | Minister of New and Renewable Energy | Shri S. Jagathrakshakan |
33. | Minister of Civil Aviation | Shri K. C. Venugopal |
34. | Minister of Parliamentary Affairs | Shri Paban Singh Ghatowar |
35. | Ministry of Defence | Shri Jitendra Singh |
36. | Ministry of Defence | Shri Lalchand Kataria |
Subscribe to:
Posts (Atom)